Description: Hk9 Pro Max+ Smartwatch 2.02 Amoled Screen Support Local Music Tws Connection With Wearfit Pro App White –
Detail: Detail:
size | 2.02 AMOLED |
Motherboard CPU | SF32LB525 |
display resolution | 410*494 |
Heart rate chip | LC11S |
Bluetooth | BT5.1 |
Touch | Full touch+COB+ (G+F) |
Pedometer | SC7A20H |
Battery | 230mah |
physical dimension | 46.3*39.2*11mm |
charging method | Wireless charging |
water proof | IP67 |
Zinc alloy+IML | |
Silica gel | |
watch color | |
Function and introduction | |
One click connection | Support one-click connection |
call: | Support Bluetooth calls |
music function | Can play music locally |
recording | Support local recording + playback |
health monitoring | Step counting, sleep monitoring, heart rate, blood pressure, sedentary reminder |
Standby time | About 3 days of normal use |
AI dial, AI translation, AI photo album | AI artificial intelligence generates dials! Generate any dial you want in one sentence, supporting multiple languages (Simplified Chinese English, Russian, Japanese, Korean, Vietnamese, German, Thai, French, Arabic) AI photo album, retain the AI dial you generated AI translation, convenient and fast voice translation |
dial | Multiple dial switching, dynamic dial push dial customization, |
application market | A variety of applications and games are available for download |
Double payment function | WeChat + Alipay dual payment |
ride code | Hundred City Ride Code is available for the whole family, smart and convenient! |
Chat GPT Artificial Intelligence | The industry’s leading truly intelligent AI creation assistant! |
Baidu Navigation 2.0 | The new directional guide is clear and easy to understand |
Smart Island | In the dial interface, a new interactive animation effect of Smart Island has been added. |
TWS Bluetooth headset | Supports mutual connection between bracelet and TWS earphones |
e-book | Support bracelet reading TXT e-books |
custom ringtone | Support personalized ringtones |
local photo album | Customizable photos can be uploaded to the bracelet |
Shake and take a photo | Brand new shake to take pictures, synchronize the picture |
Other functions | Compass, program dock, bedside clock, screen pointer, pedometer, multi-sport mode, true heart rate, blood pressure, blood oxygen, Alipay. Ride code, QR code payment, TikTok, calendar, search phone, flashlight Sleep monitoring, sedentary reminder, incoming call reminder, message reminder, stopwatch, Music control, play Bluetooth music, camera control, anti-lost, alarm clock, Weather, APP dial push, Ai voice assistant |
Supported version | Android 4.4 and above and IOS8.0 and above |
APP language: | English, Simplified Chinese, Traditional Chinese, Arabic, Dutch, French, German, Greek, Hebrew, Indonesian, Italian, Japanese, Persian, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Ukrainian, Vietnamese (Korean and Serbian domestic versions are not available yet) |
Firmware language | English, Simplified Chinese, Traditional Chinese, Arabic, Dutch, French, German, Greek, Hebrew, Indonesian, Italian, Japanese, Persian, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Ukrainian, Vietnamese (Korean and Serbian domestic versions are not available yet) |
APP QR code | APP:Wearfit pro |
There are no reviews yet.