Home

saucisse Officiels parc verkade base Inscrire hôte Donateur

Kees Verkade (1941-2020) Sculptures for Sale
Kees Verkade (1941-2020) Sculptures for Sale

Base de Verkade — Wikipédia
Base de Verkade — Wikipédia

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade S Bases
Verkade S Bases

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the  Catalytic Dimerization of Alkynes | Organometallics
Verkade Base in FLP Chemistry–From Stoichiometric C–H Bond Cleavage to the Catalytic Dimerization of Alkynes | Organometallics

Verkade's base | C6H15N4P - PubChem
Verkade's base | C6H15N4P - PubChem

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

Possible intramolecular anchimeric assistance. (a) Verkade's protonated...  | Download Scientific Diagram
Possible intramolecular anchimeric assistance. (a) Verkade's protonated... | Download Scientific Diagram

Two Verkade's super bases (Vkd_Me and Vkd_iPr) and two guanidine bases... |  Download Scientific Diagram
Two Verkade's super bases (Vkd_Me and Vkd_iPr) and two guanidine bases... | Download Scientific Diagram

Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile  Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations |  Inorganic Chemistry
Interactions of Verkade's Superbase with Strong Lewis Acids: From Labile Mono- and Binuclear Lewis Acid–Base Complexes to Phosphenium Cations | Inorganic Chemistry

PDF) Basicity of exceedingly strong non-ionic organic bases in acetonitrile  —Verkade's superbase and some related phosphazenes
PDF) Basicity of exceedingly strong non-ionic organic bases in acetonitrile —Verkade's superbase and some related phosphazenes

Protonation of Verkade bases: a theoretical study - New Journal of  Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G
Protonation of Verkade bases: a theoretical study - New Journal of Chemistry (RSC Publishing) DOI:10.1039/C8NJ04977G

E Pad Base | Karl Verkade
E Pad Base | Karl Verkade

120666-13-9 |  2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane |  Proazaphosphatrane; Verkade base | C9H21N4P | TRC
120666-13-9 | 2,8,9-Trimethyl-2,5,8,9-tetraaza-1-phosphabicyclo[3.3.3]undecane | Proazaphosphatrane; Verkade base | C9H21N4P | TRC